Usage statistics for burasworks.com

Summary Period: April 2021
Generated 01-May-2021 00:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 33638
Total Files 20027
Total Pages 32528
Total Visits 3565
Total kB Files 156592
Total kB In 10374
Total kB Out 164796
Total Unique Sites 2186
Total Unique URLs 62
Total Unique Referrers 2974
Total Unique User Agents 645
. Avg Max
Hits per Hour 46 1044
Hits per Day 1121 3561
Files per Day 667 1502
Pages per Day 1084 3490
Sites per Day 72 143
Visits per Day 118 163
kB Files per Day 5220 29594
kB In per Day 346 1048
kB Out per Day 5493 30471
Hits by Response Code
Code 200 - OK 59.54% 20027
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 39.27% 13208
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.69% 233
Code 401 - Unauthorized 0.37% 123
Code 403 - Forbidden 0.05% 16
Code 408 - Request Timeout 0.09% 29

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 510 1.52% 307 1.53% 477 1.47% 121 3.39% 109 4.99% 1407 0.90% 148 1.43% 1530 0.93%
2 528 1.57% 307 1.53% 497 1.53% 99 2.78% 105 4.80% 2420 1.55% 151 1.46% 2548 1.55%
3 376 1.12% 228 1.14% 344 1.06% 90 2.52% 93 4.25% 1723 1.10% 110 1.06% 1814 1.10%
4 902 2.68% 680 3.40% 861 2.65% 155 4.35% 143 6.54% 3058 1.95% 264 2.54% 3307 2.01%
5 820 2.44% 391 1.95% 795 2.44% 154 4.32% 115 5.26% 3350 2.14% 250 2.41% 3556 2.16%
6 1031 3.06% 585 2.92% 991 3.05% 149 4.18% 130 5.95% 4550 2.91% 310 2.99% 4810 2.92%
7 932 2.77% 494 2.47% 905 2.78% 99 2.78% 98 4.48% 3506 2.24% 281 2.71% 3739 2.27%
8 1306 3.88% 876 4.37% 1280 3.94% 126 3.53% 126 5.76% 4758 3.04% 396 3.82% 5112 3.10%
9 939 2.79% 517 2.58% 912 2.80% 140 3.93% 109 4.99% 3149 2.01% 283 2.73% 3381 2.05%
10 1513 4.50% 1086 5.42% 1475 4.53% 127 3.56% 106 4.85% 5400 3.45% 472 4.55% 5788 3.51%
11 3561 10.59% 1262 6.30% 3490 10.73% 148 4.15% 130 5.95% 29594 18.90% 1048 10.10% 30471 18.49%
12 1417 4.21% 829 4.14% 1372 4.22% 133 3.73% 121 5.54% 4567 2.92% 449 4.33% 4921 2.99%
13 1034 3.07% 461 2.30% 997 3.07% 125 3.51% 114 5.22% 3045 1.94% 378 3.65% 3298 2.00%
14 747 2.22% 312 1.56% 716 2.20% 90 2.52% 94 4.30% 2038 1.30% 230 2.22% 2219 1.35%
15 1047 3.11% 472 2.36% 1006 3.09% 121 3.39% 110 5.03% 2796 1.79% 332 3.20% 3054 1.85%
16 1055 3.14% 498 2.49% 1025 3.15% 118 3.31% 95 4.35% 2869 1.83% 310 2.99% 3136 1.90%
17 861 2.56% 443 2.21% 833 2.56% 98 2.75% 97 4.44% 2474 1.58% 266 2.57% 2685 1.63%
18 1094 3.25% 679 3.39% 1068 3.28% 109 3.06% 105 4.80% 3766 2.40% 343 3.30% 4042 2.45%
19 1041 3.09% 603 3.01% 997 3.07% 105 2.95% 104 4.76% 3105 1.98% 327 3.15% 3366 2.04%
20 1042 3.10% 552 2.76% 947 2.91% 124 3.48% 123 5.63% 3589 2.29% 341 3.29% 3858 2.34%
21 854 2.54% 435 2.17% 816 2.51% 116 3.25% 100 4.57% 2939 1.88% 277 2.67% 3154 1.91%
22 902 2.68% 364 1.82% 871 2.68% 101 2.83% 108 4.94% 2202 1.41% 258 2.48% 2423 1.47%
23 804 2.39% 411 2.05% 779 2.39% 101 2.83% 91 4.16% 2359 1.51% 249 2.40% 2562 1.55%
24 1154 3.43% 726 3.63% 1125 3.46% 100 2.81% 97 4.44% 5369 3.43% 348 3.35% 5677 3.45%
25 1287 3.83% 756 3.77% 1248 3.84% 101 2.83% 102 4.67% 3677 2.35% 390 3.76% 4002 2.43%
26 1040 3.09% 850 4.24% 1011 3.11% 118 3.31% 104 4.76% 4016 2.56% 328 3.16% 4283 2.60%
27 1778 5.29% 1237 6.18% 1718 5.28% 141 3.96% 128 5.86% 9357 5.98% 528 5.09% 9826 5.96%
28 1356 4.03% 1195 5.97% 1315 4.04% 163 4.57% 129 5.90% 10888 6.95% 425 4.10% 11163 6.77%
29 1093 3.25% 969 4.84% 1063 3.27% 147 4.12% 97 4.44% 11540 7.37% 361 3.48% 11702 7.10%
30 1614 4.80% 1502 7.50% 1594 4.90% 162 4.54% 123 5.63% 13083 8.35% 521 5.03% 13370 8.11%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 41 1257 3.74% 26 783 3.91% 40 1220 3.75% 151 4539 2.90% 13 392 3.78% 162 4858 2.95%
1 43 1306 3.88% 27 821 4.10% 41 1253 3.85% 180 5393 3.44% 13 404 3.89% 188 5642 3.42%
2 71 2146 6.38% 25 757 3.78% 69 2081 6.40% 148 4434 2.83% 23 683 6.58% 166 4991 3.03%
3 41 1244 3.70% 27 823 4.11% 40 1201 3.69% 153 4579 2.92% 13 392 3.78% 163 4897 2.97%
4 56 1693 5.03% 28 864 4.31% 54 1634 5.02% 200 6014 3.84% 17 502 4.84% 215 6455 3.92%
5 40 1206 3.59% 25 766 3.82% 38 1159 3.56% 200 6013 3.84% 12 374 3.60% 211 6319 3.83%
6 40 1209 3.59% 26 784 3.91% 39 1171 3.60% 150 4489 2.87% 13 383 3.69% 160 4795 2.91%
7 39 1190 3.54% 24 743 3.71% 38 1155 3.55% 196 5885 3.76% 12 369 3.56% 206 6186 3.75%
8 43 1309 3.89% 26 796 3.97% 42 1282 3.94% 171 5121 3.27% 14 406 3.91% 182 5453 3.31%
9 40 1220 3.63% 23 706 3.53% 38 1166 3.58% 209 6265 4.00% 12 365 3.52% 219 6555 3.98%
10 46 1400 4.16% 31 957 4.78% 45 1350 4.15% 379 11385 7.27% 14 432 4.17% 392 11754 7.13%
11 39 1197 3.56% 26 783 3.91% 38 1164 3.58% 322 9667 6.17% 12 370 3.57% 330 9889 6.00%
12 39 1181 3.51% 24 732 3.66% 38 1145 3.52% 314 9421 6.02% 12 372 3.58% 320 9604 5.83%
13 38 1168 3.47% 23 708 3.54% 37 1111 3.42% 279 8376 5.35% 12 363 3.50% 289 8671 5.26%
14 36 1098 3.26% 23 692 3.46% 35 1063 3.27% 240 7211 4.61% 11 343 3.30% 250 7489 4.54%
15 42 1280 3.81% 24 736 3.68% 41 1243 3.82% 249 7470 4.77% 13 387 3.73% 257 7707 4.68%
16 53 1591 4.73% 26 800 3.99% 51 1547 4.76% 265 7949 5.08% 16 469 4.52% 278 8353 5.07%
17 43 1311 3.90% 30 918 4.58% 42 1265 3.89% 214 6421 4.10% 14 421 4.06% 225 6765 4.11%
18 51 1550 4.61% 36 1090 5.44% 50 1515 4.66% 273 8201 5.24% 17 497 4.79% 287 8612 5.23%
19 46 1382 4.11% 27 831 4.15% 44 1339 4.12% 166 4995 3.19% 14 415 4.00% 178 5342 3.24%
20 45 1371 4.08% 30 924 4.61% 44 1322 4.06% 195 5837 3.73% 14 434 4.18% 206 6189 3.76%
21 43 1297 3.86% 29 889 4.44% 42 1270 3.90% 187 5618 3.59% 14 406 3.91% 197 5903 3.58%
22 77 2324 6.91% 30 911 4.55% 75 2261 6.95% 212 6368 4.07% 23 681 6.56% 232 6973 4.23%
23 56 1708 5.08% 40 1213 6.06% 53 1611 4.95% 165 4941 3.16% 17 515 4.97% 180 5396 3.27%

Top 30 of 62 Total URLs
# Hits kB F kB In kB Out URL
1 18450 54.85% 85330 54.49% 6044 58.26% 90249 54.76% /webalizer/
2 1156 3.44% 12778 8.16% 358 3.45% 13156 7.98% /webalizer/usage_202104.html
3 184 0.55% 28944 18.48% 62 0.60% 28650 17.39% /webalizer/usage_202010.html
4 149 0.44% 23593 15.07% 50 0.48% 23575 14.31% /webalizer/usage_202011.html
5 6 0.02% 223 0.14% 2 0.02% 225 0.14% /webalizer/usage_201810.html
6 3 0.01% 186 0.12% 1 0.01% 187 0.11% /webalizer/usage_201311.html
7 3 0.01% 186 0.12% 1 0.01% 187 0.11% /webalizer/usage_201604.html
8 3 0.01% 185 0.12% 1 0.01% 186 0.11% /webalizer/usage_201809.html
9 3 0.01% 6 0.00% 1 0.01% 8 0.00% /webmail/
10 2 0.01% 26 0.02% 1 0.01% 27 0.02% /webalizer/usage_201411.html
11 2 0.01% 25 0.02% 1 0.01% 26 0.02% /webalizer/usage_201503.html
12 2 0.01% 24 0.02% 1 0.01% 25 0.01% /webalizer/usage_201511.html
13 2 0.01% 24 0.02% 1 0.01% 25 0.02% /webalizer/usage_201601.html
14 2 0.01% 24 0.02% 1 0.01% 25 0.01% /webalizer/usage_201603.html
15 2 0.01% 24 0.02% 1 0.01% 25 0.01% /webalizer/usage_201609.html
16 2 0.01% 172 0.11% 1 0.01% 173 0.10% /webalizer/usage_201807.html
17 2 0.01% 23 0.01% 1 0.01% 24 0.01% /webalizer/usage_201812.html
18 2 0.01% 24 0.02% 1 0.01% 24 0.01% /webalizer/usage_201904.html
19 2 0.01% 24 0.02% 1 0.01% 25 0.01% /webalizer/usage_201905.html
20 2 0.01% 21 0.01% 1 0.01% 22 0.01% /webalizer/usage_202006.html
21 2 0.01% 21 0.01% 1 0.01% 21 0.01% /webalizer/usage_202007.html
22 2 0.01% 22 0.01% 1 0.01% 22 0.01% /webalizer/usage_202103.html
23 2 0.01% 0 0.00% 1 0.01% 1 0.00% /webmail/program/resources/blank.tiff
24 1 0.00% 12 0.01% 0 0.00% 12 0.01% /webalizer/usage_201312.html
25 1 0.00% 12 0.01% 0 0.00% 12 0.01% /webalizer/usage_201401.html
26 1 0.00% 16 0.01% 0 0.00% 16 0.01% /webalizer/usage_201404.html
27 1 0.00% 15 0.01% 0 0.00% 16 0.01% /webalizer/usage_201406.html
28 1 0.00% 13 0.01% 0 0.00% 13 0.01% /webalizer/usage_201410.html
29 1 0.00% 12 0.01% 0 0.00% 12 0.01% /webalizer/usage_201501.html
30 1 0.00% 12 0.01% 0 0.00% 13 0.01% /webalizer/usage_201502.html

Top 10 of 62 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18450 54.85% 85330 54.49% 6044 58.26% 90249 54.76% /webalizer/
2 184 0.55% 28944 18.48% 62 0.60% 28650 17.39% /webalizer/usage_202010.html
3 149 0.44% 23593 15.07% 50 0.48% 23575 14.31% /webalizer/usage_202011.html
4 1156 3.44% 12778 8.16% 358 3.45% 13156 7.98% /webalizer/usage_202104.html
5 6 0.02% 223 0.14% 2 0.02% 225 0.14% /webalizer/usage_201810.html
6 3 0.01% 186 0.12% 1 0.01% 187 0.11% /webalizer/usage_201311.html
7 3 0.01% 186 0.12% 1 0.01% 187 0.11% /webalizer/usage_201604.html
8 3 0.01% 185 0.12% 1 0.01% 186 0.11% /webalizer/usage_201809.html
9 2 0.01% 172 0.11% 1 0.01% 173 0.10% /webalizer/usage_201807.html
10 2 0.01% 26 0.02% 1 0.01% 27 0.02% /webalizer/usage_201411.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 18450 54.85% 900 70.20% /webalizer/
2 184 0.55% 165 12.87% /webalizer/usage_202010.html
3 1156 3.44% 130 10.14% /webalizer/usage_202104.html
4 149 0.44% 19 1.48% /webalizer/usage_202011.html
5 6 0.02% 6 0.47% /webalizer/usage_201810.html
6 3 0.01% 3 0.23% /webalizer/usage_201311.html
7 3 0.01% 3 0.23% /webalizer/usage_201604.html
8 3 0.01% 3 0.23% /webmail/
9 2 0.01% 2 0.16% /webalizer/usage_201411.html
10 2 0.01% 2 0.16% /webalizer/usage_201503.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 18450 54.85% 893 70.54% /webalizer/
2 184 0.55% 160 12.64% /webalizer/usage_202010.html
3 1156 3.44% 130 10.27% /webalizer/usage_202104.html
4 149 0.44% 19 1.50% /webalizer/usage_202011.html
5 6 0.02% 5 0.39% /webalizer/usage_201810.html
6 3 0.01% 3 0.24% /webalizer/usage_201604.html
7 3 0.01% 3 0.24% /webmail/
8 2 0.01% 2 0.16% /webalizer/usage_201411.html
9 2 0.01% 2 0.16% /webalizer/usage_201503.html
10 2 0.01% 2 0.16% /webalizer/usage_201601.html

Top 30 of 2186 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5937 17.65% 0 0.00% 1890 1.21% 1825 17.59% 3270 1.98% 2 0.06% 164.132.201.220
2 984 2.93% 0 0.00% 313 0.20% 260 2.51% 576 0.35% 1 0.03% 101.78.250.46
3 924 2.75% 924 4.61% 4278 2.73% 284 2.74% 4524 2.75% 3 0.08% 45.14.12.193
4 905 2.69% 0 0.00% 288 0.18% 227 2.19% 530 0.32% 1 0.03% 110.170.178.132
5 636 1.89% 636 3.18% 2939 1.88% 196 1.89% 3108 1.89% 1 0.03% 85.249.197.246
6 405 1.20% 0 0.00% 130 0.08% 99 0.96% 239 0.15% 1 0.03% 116.196.88.88
7 386 1.15% 386 1.93% 1786 1.14% 122 1.17% 1889 1.15% 15 0.42% 82.102.23.73
8 234 0.70% 234 1.17% 1083 0.69% 79 0.76% 1146 0.70% 5 0.14% 37.120.144.231
9 233 0.69% 233 1.16% 2455 1.57% 70 0.67% 2533 1.54% 1 0.03% 132.248.196.2
10 224 0.67% 224 1.12% 1037 0.66% 75 0.72% 1096 0.67% 7 0.20% 185.108.106.215
11 216 0.64% 216 1.08% 999 0.64% 71 0.68% 1057 0.64% 3 0.08% 185.245.84.24
12 209 0.62% 0 0.00% 70 0.04% 63 0.61% 122 0.07% 19 0.53% 45.155.205.211
13 205 0.61% 205 1.02% 948 0.61% 76 0.73% 1003 0.61% 15 0.42% 185.108.105.76
14 204 0.61% 204 1.02% 943 0.60% 66 0.64% 998 0.61% 11 0.31% 103.107.197.44
15 190 0.56% 190 0.95% 879 0.56% 62 0.60% 930 0.56% 12 0.34% 138.199.58.224
16 186 0.55% 186 0.93% 861 0.55% 64 0.62% 910 0.55% 9 0.25% 45.133.192.170
17 184 0.55% 184 0.92% 851 0.54% 60 0.58% 900 0.55% 10 0.28% 185.163.46.154
18 171 0.51% 171 0.85% 790 0.50% 54 0.52% 836 0.51% 12 0.34% 173.213.86.149
19 171 0.51% 171 0.85% 791 0.51% 56 0.54% 837 0.51% 13 0.36% 84.247.50.238
20 170 0.51% 170 0.85% 787 0.50% 63 0.60% 832 0.50% 12 0.34% 194.150.167.106
21 159 0.47% 159 0.79% 736 0.47% 50 0.49% 778 0.47% 7 0.20% 80.246.28.15
22 153 0.45% 153 0.76% 708 0.45% 55 0.53% 748 0.45% 3 0.08% 45.82.223.175
23 150 0.45% 150 0.75% 694 0.44% 47 0.45% 734 0.45% 6 0.17% 205.185.193.97
24 150 0.45% 150 0.75% 694 0.44% 66 0.63% 734 0.45% 10 0.28% 205.185.209.210
25 150 0.45% 150 0.75% 694 0.44% 52 0.50% 734 0.45% 5 0.14% 37.120.218.78
26 150 0.45% 150 0.75% 694 0.44% 58 0.56% 734 0.45% 5 0.14% 78.110.173.151
27 150 0.45% 150 0.75% 694 0.44% 47 0.45% 734 0.45% 5 0.14% 82.145.56.102
28 150 0.45% 150 0.75% 694 0.44% 50 0.48% 734 0.45% 1 0.03% 85.10.57.230
29 149 0.44% 149 0.74% 689 0.44% 47 0.46% 729 0.44% 4 0.11% 173.245.203.21
30 149 0.44% 149 0.74% 689 0.44% 47 0.45% 729 0.44% 1 0.03% 5.180.220.53

Top 10 of 2186 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 130 0.39% 130 0.65% 20714 13.23% 43 0.41% 20691 12.56% 3 0.08% 178.158.70.249
2 43 0.13% 43 0.21% 6871 4.39% 18 0.17% 6884 4.18% 31 0.87% 103.28.121.58
3 924 2.75% 924 4.61% 4278 2.73% 284 2.74% 4524 2.75% 3 0.08% 45.14.12.193
4 636 1.89% 636 3.18% 2939 1.88% 196 1.89% 3108 1.89% 1 0.03% 85.249.197.246
5 233 0.69% 233 1.16% 2455 1.57% 70 0.67% 2533 1.54% 1 0.03% 132.248.196.2
6 14 0.04% 14 0.07% 2240 1.43% 4 0.04% 2243 1.36% 11 0.31% 62.192.241.35
7 12 0.04% 12 0.06% 1914 1.22% 4 0.04% 1917 1.16% 12 0.34% 14.225.5.68
8 5937 17.65% 0 0.00% 1890 1.21% 1825 17.59% 3270 1.98% 2 0.06% 164.132.201.220
9 12 0.04% 12 0.06% 1820 1.16% 4 0.04% 1823 1.11% 7 0.20% 185.206.214.42
10 386 1.15% 386 1.93% 1786 1.14% 122 1.17% 1889 1.15% 15 0.42% 82.102.23.73

Top 30 of 2974 Total Referrers
# Hits Referrer
1 7369 21.91% - (Direct Request)
2 5936 17.65% https://chinex.su/maskkingoptom/
3 924 2.75% https://seoconsult.bg/
4 636 1.89% https://betonnyy-pol.ru
5 480 1.43% https://hydraruzxpnew4aff.ru
6 457 1.36% https://hydraruzxpnew4aff.ru/
7 373 1.11% http://thoba95dyst.home.blog
8 314 0.93% https://lolz.guru/articles
9 314 0.93% https://lolz.guru/market/
10 296 0.88% https://lolz.guru/market
11 280 0.83% https://lolz.guru/articles/
12 278 0.83% http://bortelipha.wordpress.com
13 236 0.70% http://rara62ston.wordpress.com
14 166 0.49% https://falco3d.com/
15 148 0.44% http://bitly.com/
16 139 0.41% https://lordfilm.tw/index.phpp
17 131 0.39% http://carder.pw
18 130 0.39% http://carder.pw/
19 102 0.30% https://crackzipraronline.com/
20 100 0.30% https://www.pegasprobivservice.biz/
21 98 0.29% https://ipopularedstore.com/
22 90 0.27% https://source-byte.com
23 87 0.26% https://www.pegasprobivservice.biz
24 86 0.26% https://falco3d.com
25 85 0.25% https://hydrarusxpnew4af.xn--nion-pqa.cc
26 84 0.25% https://source-byte.com/
27 83 0.25% https://fraud-world.top
28 81 0.24% https://seo18.su/
29 77 0.23% https://lordfilm.tw/filmy/fanastika/
30 75 0.22% https://lordfilm.tw/filmy/triler/

Top 20 of 205 Total Search Strings
# Hits Search String
1 3 1.35% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/ekaterinburg
2 2 0.90% como limpiar una bocina de celular
3 2 0.90% how does bone repair pdf
4 2 0.90% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/nizhnij-novg
5 2 0.90% https://bankrotor.ru/sevastopol/franshiza/
6 2 0.90% https://domingo-kzn.ru/doma-2-etazhnye/
7 2 0.90% https://domingo-kzn.ru/doma-ot-200-m2/
8 2 0.90% https://sdprogress.ru/yur-uslugi/registratsiya-ooo/
9 2 0.90% https://specznak777.ru/
10 2 0.90% https://specznak777.ru/blog/kakie-byvajut-krasivye-nomera/
11 2 0.90% https://specznak777.ru/ocenka-nomerov/
12 2 0.90% https://xn----7sbfmhggux5an1k7a.xn--p1ai/pushkino/vyvod-iz-zapoya/
13 2 0.90% https://xn----8sbc0acibdmtmp3b.xn--p1ai/tomsk/
14 2 0.90% https://xn----9sbvgbojaeakf7a.xn--p1ai/sevastopol/
15 2 0.90% megapublicador
16 2 0.90% streaming sex
17 1 0.45% como curar y como ganar
18 1 0.45% factor quema grasa
19 1 0.45% gana dinero en pijamas
20 1 0.45% gana dinero escribiendo

Top 15 of 645 Total User Agents
# Hits User Agent
1 752 2.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
2 740 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
3 735 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
4 734 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
5 725 2.16% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 724 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
7 723 2.15% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 723 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
9 722 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
10 718 2.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
11 713 2.12% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
12 712 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
13 710 2.11% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 704 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
15 703 2.09% Mozilla/5.0 (X11; Linux x86_64; rv:45.0) Gecko/20100101 Firefox/45.0

Usage by Country for April 2021

Top 30 of 88 Total Countries
# Hits Files kB F kB In kB Out Country
1 7743 23.02% 6820 34.05% 36213 23.13% 2448 23.60% 38284 23.23% Unresolved/Unknown
2 7608 22.62% 5913 29.53% 34113 21.78% 2404 23.17% 36088 21.90% United States
3 6032 17.93% 55 0.27% 2649 1.69% 1851 17.85% 4055 2.46% France
4 1795 5.34% 1579 7.88% 13567 8.66% 543 5.24% 13969 8.48% Russian Federation
5 1581 4.70% 12 0.06% 2366 1.51% 404 3.89% 2724 1.65% China
6 1350 4.01% 1227 6.13% 5716 3.65% 433 4.17% 6072 3.68% Portugal
7 1048 3.12% 1044 5.21% 4782 3.05% 353 3.40% 5062 3.07% Romania
8 988 2.94% 3 0.01% 795 0.51% 262 2.52% 1060 0.64% Hong Kong
9 920 2.74% 6 0.03% 800 0.51% 231 2.22% 1045 0.63% Thailand
10 654 1.94% 539 2.69% 2495 1.59% 203 1.96% 2664 1.62% Great Britain (UK)
11 479 1.42% 463 2.31% 2461 1.57% 153 1.47% 2588 1.57% Japan
12 456 1.36% 456 2.28% 2109 1.35% 152 1.47% 2231 1.35% European Union
13 394 1.17% 392 1.96% 3192 2.04% 120 1.15% 3312 2.01% Mexico
14 340 1.01% 340 1.70% 1573 1.00% 112 1.08% 1664 1.01% Croatia
15 286 0.85% 281 1.40% 1302 0.83% 101 0.97% 1378 0.84% Poland
16 260 0.77% 0 0.00% 82 0.05% 61 0.59% 139 0.08% Taiwan
17 260 0.77% 137 0.68% 21581 13.78% 70 0.67% 21590 13.10% Ukraine
18 259 0.77% 259 1.29% 1198 0.77% 86 0.83% 1267 0.77% Costa Rica
19 252 0.75% 249 1.24% 1463 0.93% 79 0.76% 1531 0.93% Australia
20 193 0.57% 44 0.22% 583 0.37% 47 0.45% 631 0.38% Germany
21 97 0.29% 10 0.05% 35 0.02% 20 0.19% 55 0.03% Netherlands
22 83 0.25% 64 0.32% 916 0.59% 31 0.29% 939 0.57% Singapore
23 63 0.19% 21 0.10% 3220 2.06% 17 0.16% 2948 1.79% India
24 59 0.18% 2 0.01% 337 0.22% 14 0.14% 351 0.21% Canada
25 51 0.15% 46 0.23% 7351 4.69% 20 0.19% 7367 4.47% Bangladesh
26 35 0.10% 3 0.01% 337 0.22% 7 0.07% 344 0.21% Brazil
27 35 0.10% 16 0.08% 2559 1.63% 10 0.09% 2568 1.56% Vietnam
28 28 0.08% 4 0.02% 641 0.41% 9 0.08% 648 0.39% Korea, Republic of
29 24 0.07% 3 0.01% 6 0.00% 6 0.05% 12 0.01% Greece
30 22 0.07% 2 0.01% 176 0.11% 4 0.04% 181 0.11% Iran


Generated by Webalizer Version 2.23