Usage statistics for burasworks.com

Summary Period: October 2020
Generated 01-Nov-2020 00:02 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 17244
Total Files 6841
Total Pages 15982
Total Visits 3175
Total kB Files 37081
Total kB In 5248
Total kB Out 41510
Total Unique Sites 2005
Total Unique URLs 52
Total Unique Referrers 1017
Total Unique User Agents 385
. Avg Max
Hits per Hour 23 991
Hits per Day 556 1526
Files per Day 220 624
Pages per Day 515 1488
Sites per Day 64 125
Visits per Day 102 164
kB Files per Day 1196 2966
kB In per Day 169 421
kB Out per Day 1339 3164
Hits by Response Code
Code 200 - OK 39.67% 6841
Code 301 - Moved Permanently 58.67% 10117
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.52% 89
Code 401 - Unauthorized 0.87% 150
Code 403 - Forbidden 0.16% 27
Code 408 - Request Timeout 0.11% 19

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 362 2.10% 185 2.70% 309 1.93% 110 3.46% 98 4.89% 2141 5.77% 105 1.99% 2231 5.38%
2 660 3.83% 277 4.05% 626 3.92% 84 2.65% 96 4.79% 1419 3.83% 206 3.93% 1583 3.81%
3 866 5.02% 594 8.68% 825 5.16% 106 3.34% 94 4.69% 2862 7.72% 273 5.21% 3085 7.43%
4 728 4.22% 406 5.93% 674 4.22% 96 3.02% 99 4.94% 2014 5.43% 217 4.14% 2200 5.30%
5 309 1.79% 200 2.92% 274 1.71% 96 3.02% 96 4.79% 967 2.61% 92 1.76% 1046 2.52%
6 320 1.86% 181 2.65% 254 1.59% 79 2.49% 116 5.79% 920 2.48% 95 1.80% 1002 2.41%
7 207 1.20% 82 1.20% 168 1.05% 82 2.58% 90 4.49% 463 1.25% 54 1.04% 515 1.24%
8 586 3.40% 143 2.09% 361 2.26% 91 2.87% 97 4.84% 821 2.22% 378 7.21% 971 2.34%
9 387 2.24% 158 2.31% 343 2.15% 80 2.52% 89 4.44% 845 2.28% 107 2.04% 942 2.27%
10 282 1.64% 182 2.66% 258 1.61% 78 2.46% 67 3.34% 881 2.37% 81 1.55% 951 2.29%
11 556 3.22% 166 2.43% 502 3.14% 94 2.96% 98 4.89% 921 2.48% 157 2.99% 1068 2.57%
12 245 1.42% 124 1.81% 207 1.30% 97 3.06% 95 4.74% 652 1.76% 73 1.40% 714 1.72%
13 265 1.54% 150 2.19% 226 1.41% 75 2.36% 81 4.04% 761 2.05% 77 1.47% 823 1.98%
14 1220 7.07% 117 1.71% 1181 7.39% 99 3.12% 89 4.44% 906 2.44% 340 6.48% 1228 2.96%
15 201 1.17% 86 1.26% 172 1.08% 93 2.93% 82 4.09% 449 1.21% 54 1.02% 498 1.20%
16 1316 7.63% 227 3.32% 1280 8.01% 103 3.24% 92 4.59% 1434 3.87% 346 6.59% 1782 4.29%
17 281 1.63% 100 1.46% 258 1.61% 102 3.21% 83 4.14% 523 1.41% 70 1.33% 589 1.42%
18 1313 7.61% 186 2.72% 1253 7.84% 120 3.78% 109 5.44% 1255 3.39% 356 6.78% 1601 3.86%
19 301 1.75% 139 2.03% 266 1.66% 113 3.56% 97 4.84% 758 2.04% 81 1.55% 834 2.01%
20 216 1.25% 82 1.20% 195 1.22% 130 4.09% 100 4.99% 455 1.23% 60 1.15% 507 1.22%
21 199 1.15% 75 1.10% 179 1.12% 116 3.65% 87 4.34% 401 1.08% 57 1.09% 449 1.08%
22 244 1.41% 84 1.23% 203 1.27% 126 3.97% 94 4.69% 440 1.19% 68 1.29% 498 1.20%
23 1460 8.47% 344 5.03% 1422 8.90% 164 5.17% 125 6.23% 1978 5.33% 421 8.01% 2360 5.68%
24 764 4.43% 624 9.12% 734 4.59% 146 4.60% 100 4.99% 2966 8.00% 358 6.81% 3164 7.62%
25 522 3.03% 406 5.93% 501 3.13% 139 4.38% 105 5.24% 2106 5.68% 154 2.94% 2239 5.39%
26 1526 8.85% 242 3.54% 1488 9.31% 92 2.90% 89 4.44% 1540 4.15% 403 7.67% 1944 4.68%
27 379 2.20% 252 3.68% 361 2.26% 110 3.46% 99 4.94% 1224 3.30% 110 2.10% 1320 3.18%
28 521 3.02% 331 4.84% 504 3.15% 83 2.61% 71 3.54% 1628 4.39% 149 2.84% 1763 4.25%
29 422 2.45% 322 4.71% 405 2.53% 98 3.09% 76 3.79% 1532 4.13% 134 2.55% 1640 3.95%
30 278 1.61% 175 2.56% 265 1.66% 108 3.40% 83 4.14% 837 2.26% 80 1.52% 905 2.18%
31 308 1.79% 201 2.94% 288 1.80% 109 3.43% 86 4.29% 981 2.65% 92 1.75% 1060 2.55%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 31 991 5.75% 10 311 4.55% 30 944 5.91% 57 1763 4.75% 9 272 5.18% 65 2017 4.86%
1 36 1135 6.58% 10 339 4.96% 34 1079 6.75% 62 1932 5.21% 10 306 5.83% 72 2224 5.36%
2 15 493 2.86% 11 341 4.98% 14 448 2.80% 55 1703 4.59% 10 315 6.00% 59 1829 4.41%
3 18 574 3.33% 11 353 5.16% 17 531 3.32% 59 1827 4.93% 5 168 3.19% 64 1972 4.75%
4 48 1510 8.76% 10 320 4.68% 46 1439 9.00% 62 1922 5.18% 13 417 7.95% 75 2319 5.59%
5 21 656 3.80% 10 315 4.60% 14 442 2.77% 54 1664 4.49% 6 188 3.59% 59 1834 4.42%
6 15 465 2.70% 9 283 4.14% 13 424 2.65% 46 1423 3.84% 5 140 2.66% 50 1539 3.71%
7 49 1545 8.96% 7 244 3.57% 47 1482 9.27% 52 1600 4.32% 13 413 7.86% 65 2002 4.82%
8 12 396 2.30% 7 236 3.45% 11 366 2.29% 38 1191 3.21% 4 114 2.17% 42 1290 3.11%
9 13 419 2.43% 7 229 3.35% 12 383 2.40% 39 1203 3.24% 4 126 2.40% 42 1308 3.15%
10 14 436 2.53% 7 230 3.36% 12 399 2.50% 39 1194 3.22% 4 131 2.50% 42 1303 3.14%
11 12 399 2.31% 5 185 2.70% 11 350 2.19% 31 952 2.57% 4 117 2.23% 34 1053 2.54%
12 12 390 2.26% 6 191 2.79% 11 344 2.15% 34 1044 2.81% 4 115 2.18% 37 1142 2.75%
13 54 1678 9.73% 7 246 3.60% 52 1613 10.09% 55 1708 4.61% 20 606 11.54% 69 2152 5.18%
14 48 1499 8.69% 7 227 3.32% 47 1460 9.14% 51 1568 4.23% 15 460 8.76% 63 1960 4.72%
15 23 715 4.15% 8 255 3.73% 21 661 4.14% 50 1550 4.18% 6 198 3.76% 56 1730 4.17%
16 15 493 2.86% 9 284 4.15% 14 443 2.77% 47 1467 3.96% 5 142 2.70% 51 1592 3.84%
17 16 523 3.03% 9 306 4.47% 15 467 2.92% 51 1579 4.26% 5 148 2.82% 55 1710 4.12%
18 16 503 2.92% 11 345 5.04% 15 475 2.97% 56 1729 4.66% 5 149 2.84% 60 1858 4.48%
19 16 502 2.91% 10 331 4.84% 14 455 2.85% 53 1655 4.46% 5 149 2.84% 57 1781 4.29%
20 15 494 2.86% 11 342 5.00% 14 460 2.88% 55 1718 4.63% 5 150 2.86% 59 1844 4.44%
21 17 527 3.06% 10 321 4.69% 15 484 3.03% 53 1639 4.42% 5 153 2.92% 57 1772 4.27%
22 14 441 2.56% 9 307 4.49% 13 406 2.54% 50 1543 4.16% 4 135 2.57% 53 1657 3.99%
23 14 460 2.67% 9 300 4.39% 13 427 2.67% 49 1509 4.07% 4 138 2.63% 52 1624 3.91%

Top 30 of 52 Total URLs
# Hits kB F kB In kB Out URL
1 6710 38.91% 32139 86.67% 2175 41.43% 33928 81.73% /webalizer/
2 7 0.04% 84 0.23% 2 0.03% 86 0.21% /webalizer/usage_201511.html
3 5 0.03% 60 0.16% 1 0.03% 62 0.15% /webalizer/usage_201810.html
4 4 0.02% 198 0.53% 1 0.02% 199 0.48% /webalizer/usage_201311.html
5 4 0.02% 46 0.12% 1 0.02% 47 0.11% /webalizer/usage_201812.html
6 3 0.02% 36 0.10% 1 0.02% 37 0.09% /webalizer/usage_201312.html
7 3 0.02% 47 0.13% 1 0.02% 48 0.11% /webalizer/usage_201404.html
8 3 0.02% 46 0.12% 1 0.02% 47 0.11% /webalizer/usage_201406.html
9 3 0.02% 38 0.10% 1 0.02% 39 0.09% /webalizer/usage_201410.html
10 3 0.02% 36 0.10% 1 0.02% 37 0.09% /webalizer/usage_201501.html
11 3 0.02% 37 0.10% 1 0.02% 38 0.09% /webalizer/usage_201502.html
12 3 0.02% 38 0.10% 1 0.02% 39 0.09% /webalizer/usage_201505.html
13 3 0.02% 38 0.10% 1 0.02% 39 0.09% /webalizer/usage_201506.html
14 3 0.02% 37 0.10% 1 0.02% 38 0.09% /webalizer/usage_201509.html
15 3 0.02% 38 0.10% 1 0.02% 39 0.09% /webalizer/usage_201602.html
16 3 0.02% 35 0.09% 1 0.02% 36 0.09% /webalizer/usage_201605.html
17 3 0.02% 38 0.10% 1 0.02% 39 0.09% /webalizer/usage_201607.html
18 3 0.02% 36 0.10% 1 0.02% 37 0.09% /webalizer/usage_201609.html
19 3 0.02% 34 0.09% 1 0.02% 35 0.08% /webalizer/usage_201807.html
20 3 0.02% 35 0.09% 1 0.02% 36 0.09% /webalizer/usage_201808.html
21 3 0.02% 36 0.10% 1 0.02% 37 0.09% /webalizer/usage_201809.html
22 3 0.02% 34 0.09% 1 0.02% 35 0.08% /webalizer/usage_201811.html
23 3 0.02% 36 0.10% 1 0.02% 37 0.09% /webalizer/usage_201901.html
24 3 0.02% 36 0.10% 1 0.02% 37 0.09% /webalizer/usage_201904.html
25 3 0.02% 29 0.08% 1 0.02% 30 0.07% /webalizer/usage_202005.html
26 3 0.02% 32 0.09% 1 0.02% 33 0.08% /webalizer/usage_202006.html
27 3 0.02% 31 0.08% 1 0.02% 32 0.08% /webalizer/usage_202008.html
28 3 0.02% 31 0.08% 1 0.02% 32 0.08% /webalizer/usage_202009.html
29 2 0.01% 24 0.06% 1 0.01% 25 0.06% /webalizer/usage_201401.html
30 2 0.01% 26 0.07% 1 0.01% 27 0.06% /webalizer/usage_201411.html

Top 10 of 52 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6710 38.91% 32139 86.67% 2175 41.43% 33928 81.73% /webalizer/
2 4 0.02% 198 0.53% 1 0.02% 199 0.48% /webalizer/usage_201311.html
3 7 0.04% 84 0.23% 2 0.03% 86 0.21% /webalizer/usage_201511.html
4 5 0.03% 60 0.16% 1 0.03% 62 0.15% /webalizer/usage_201810.html
5 3 0.02% 47 0.13% 1 0.02% 48 0.11% /webalizer/usage_201404.html
6 4 0.02% 46 0.12% 1 0.02% 47 0.11% /webalizer/usage_201812.html
7 3 0.02% 46 0.12% 1 0.02% 47 0.11% /webalizer/usage_201406.html
8 3 0.02% 38 0.10% 1 0.02% 39 0.09% /webalizer/usage_201505.html
9 3 0.02% 38 0.10% 1 0.02% 39 0.09% /webalizer/usage_201410.html
10 3 0.02% 38 0.10% 1 0.02% 39 0.09% /webalizer/usage_201607.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 6710 38.91% 805 86.65% /webalizer/
2 7 0.04% 7 0.75% /webalizer/usage_201511.html
3 5 0.03% 5 0.54% /webalizer/usage_201810.html
4 4 0.02% 4 0.43% /webalizer/usage_201311.html
5 4 0.02% 4 0.43% /webalizer/usage_201812.html
6 3 0.02% 3 0.32% /webalizer/usage_201312.html
7 3 0.02% 3 0.32% /webalizer/usage_201404.html
8 3 0.02% 3 0.32% /webalizer/usage_201406.html
9 3 0.02% 3 0.32% /webalizer/usage_201410.html
10 3 0.02% 3 0.32% /webalizer/usage_201501.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 6710 38.91% 803 86.53% /webalizer/
2 7 0.04% 7 0.75% /webalizer/usage_201511.html
3 5 0.03% 5 0.54% /webalizer/usage_201810.html
4 4 0.02% 4 0.43% /webalizer/usage_201311.html
5 4 0.02% 4 0.43% /webalizer/usage_201812.html
6 3 0.02% 3 0.32% /webalizer/usage_201312.html
7 3 0.02% 3 0.32% /webalizer/usage_201404.html
8 3 0.02% 3 0.32% /webalizer/usage_201406.html
9 3 0.02% 3 0.32% /webalizer/usage_201410.html
10 3 0.02% 3 0.32% /webalizer/usage_201501.html

Top 30 of 2005 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 979 5.68% 0 0.00% 311 0.84% 261 4.97% 573 1.38% 1 0.03% 114.116.214.135
2 962 5.58% 0 0.00% 306 0.82% 245 4.67% 563 1.36% 1 0.03% 118.25.62.49
3 962 5.58% 0 0.00% 306 0.82% 270 5.14% 563 1.36% 1 0.03% 59.127.238.44
4 961 5.57% 0 0.00% 305 0.82% 249 4.75% 563 1.36% 1 0.03% 150.109.78.53
5 960 5.57% 0 0.00% 305 0.82% 270 5.14% 562 1.35% 1 0.03% 185.184.70.54
6 472 2.74% 0 0.00% 150 0.41% 152 2.90% 260 0.63% 46 1.45% 91.226.167.36
7 300 1.74% 300 4.39% 1387 3.74% 99 1.88% 1467 3.53% 2 0.06% 5.183.92.67
8 267 1.55% 0 0.00% 86 0.23% 76 1.45% 159 0.38% 1 0.03% 1.212.198.210
9 207 1.20% 0 0.00% 66 0.18% 47 0.90% 121 0.29% 1 0.03% 202.53.237.91
10 200 1.16% 200 2.92% 925 2.49% 66 1.26% 978 2.36% 7 0.22% 160.116.0.165
11 197 1.14% 197 2.88% 911 2.46% 62 1.18% 963 2.32% 11 0.35% 31.171.152.131
12 189 1.10% 189 2.76% 874 2.36% 59 1.13% 924 2.23% 8 0.25% 84.17.47.84
13 186 1.08% 0 0.00% 59 0.16% 40 0.76% 109 0.26% 0 0.00% 193.169.252.34
14 167 0.97% 167 2.44% 772 2.08% 52 1.00% 816 1.97% 23 0.72% 2.58.12.128
15 164 0.95% 164 2.40% 758 2.04% 53 1.00% 802 1.93% 5 0.16% 84.17.58.10
16 161 0.93% 161 2.35% 743 2.00% 50 0.96% 786 1.89% 15 0.47% 185.217.71.147
17 150 0.87% 150 2.19% 693 1.87% 49 0.93% 733 1.77% 3 0.09% 62.149.29.45
18 146 0.85% 146 2.13% 673 1.82% 49 0.94% 712 1.72% 4 0.13% 146.247.25.79
19 146 0.85% 146 2.13% 675 1.82% 46 0.87% 714 1.72% 4 0.13% 37.120.217.45
20 137 0.79% 137 2.00% 633 1.71% 43 0.82% 670 1.61% 3 0.09% 188.123.126.175
21 126 0.73% 126 1.84% 582 1.57% 40 0.75% 616 1.48% 42 1.32% 176.67.86.140
22 123 0.71% 123 1.80% 567 1.53% 41 0.78% 600 1.45% 1 0.03% 185.147.213.163
23 120 0.70% 0 0.00% 39 0.10% 28 0.54% 67 0.16% 1 0.03% 85.226.25.194
24 119 0.69% 0 0.00% 39 0.10% 28 0.54% 67 0.16% 1 0.03% 173.88.220.240
25 119 0.69% 0 0.00% 39 0.10% 28 0.54% 67 0.16% 1 0.03% 216.186.223.67
26 114 0.66% 114 1.67% 527 1.42% 36 0.69% 557 1.34% 38 1.20% 80.246.31.43
27 109 0.63% 109 1.59% 503 1.36% 36 0.69% 532 1.28% 2 0.06% 45.132.194.26
28 108 0.63% 108 1.58% 887 2.39% 34 0.65% 916 2.21% 5 0.16% 188.126.89.106
29 105 0.61% 105 1.53% 485 1.31% 35 0.66% 513 1.24% 4 0.13% 45.137.198.23
30 103 0.60% 103 1.51% 476 1.28% 37 0.70% 504 1.21% 5 0.16% 151.106.8.101

Top 10 of 2005 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 300 1.74% 300 4.39% 1387 3.74% 99 1.88% 1467 3.53% 2 0.06% 5.183.92.67
2 91 0.53% 91 1.33% 1020 2.75% 29 0.54% 1045 2.52% 5 0.16% 77.247.111.3
3 200 1.16% 200 2.92% 925 2.49% 66 1.26% 978 2.36% 7 0.22% 160.116.0.165
4 197 1.14% 197 2.88% 911 2.46% 62 1.18% 963 2.32% 11 0.35% 31.171.152.131
5 108 0.63% 108 1.58% 887 2.39% 34 0.65% 916 2.21% 5 0.16% 188.126.89.106
6 189 1.10% 189 2.76% 874 2.36% 59 1.13% 924 2.23% 8 0.25% 84.17.47.84
7 167 0.97% 167 2.44% 772 2.08% 52 1.00% 816 1.97% 23 0.72% 2.58.12.128
8 164 0.95% 164 2.40% 758 2.04% 53 1.00% 802 1.93% 5 0.16% 84.17.58.10
9 161 0.93% 161 2.35% 743 2.00% 50 0.96% 786 1.89% 15 0.47% 185.217.71.147
10 150 0.87% 150 2.19% 693 1.87% 49 0.93% 733 1.77% 3 0.09% 62.149.29.45

Top 30 of 1017 Total Referrers
# Hits Referrer
1 9594 55.64% - (Direct Request)
2 340 1.97% http://n1sms.ru
3 226 1.31% http://site.ru
4 178 1.03% https://bitcointalk.org/index.php
5 132 0.77% http://smsgor.ru
6 89 0.52% https://falcoware.com/rus/match3_games.php
7 87 0.50% https://hydra2020zerkala.com
8 84 0.49% https://hydrahudra.com
9 82 0.48% https://hydra2020ru.com
10 79 0.46% https://hydrahudra.com/
11 78 0.45% https://mukis.ru
12 77 0.45% https://hydrazerkalo2020.com
13 76 0.44% https://hydrarusmarket.com/
14 70 0.41% https://hydra2020zerkala.com/
15 68 0.39% https://hydrarusmarket.com
16 67 0.39% https://exclusive-profit.com/
17 67 0.39% https://mukis.ru/
18 65 0.38% https://1xbets-bk.ru/
19 61 0.35% https://mytherealshop.com/catalog
20 60 0.35% https://zerkalo-hydra2web.com
21 55 0.32% https://assets.falco3d.com/
22 54 0.31% https://hydra2020ru.com/
23 54 0.31% https://zerkalo-hydra2web.com/
24 51 0.30% https://twitter.com/bitniexx
25 50 0.29% https://zellnet.com/question/bitniex-com-cryptocurrency-exchange/
26 49 0.28% https://hydrazerkalo2020.com/
27 49 0.28% https://vulkan-nadengi.ru/
28 47 0.27% https://assets.falco3d.com
29 47 0.27% https://steemit.com/@bitniex-exchange
30 46 0.27% https://bitniex.zendesk.com/hc/en-us

Top 15 of 385 Total User Agents
# Hits User Agent
1 923 5.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
2 802 4.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
3 701 4.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0)
4 696 4.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36
5 696 4.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
6 576 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 557 3.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 425 2.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 359 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
10 344 1.99% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
11 327 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
12 309 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
13 261 1.51% (compatible;PetalBot;+https://aspiegel.com/petalbot)
14 228 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
15 222 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for October 2020

Top 30 of 84 Total Countries
# Hits Files kB F kB In kB Out Country
1 4676 27.12% 3073 44.92% 16113 43.45% 1413 26.92% 17339 41.77% Unresolved/Unknown
2 2939 17.04% 487 7.12% 3030 8.17% 812 15.47% 3753 9.04% United States
3 2828 16.40% 0 0.00% 920 2.48% 1033 19.68% 1663 4.01% China
4 1072 6.22% 0 0.00% 337 0.91% 299 5.70% 616 1.48% Taiwan
5 813 4.71% 176 2.57% 1018 2.74% 248 4.73% 1211 2.92% Russian Federation
6 677 3.93% 660 9.65% 3055 8.24% 219 4.17% 3235 7.79% Italy
7 581 3.37% 565 8.26% 2613 7.05% 186 3.55% 2768 6.67% Romania
8 415 2.41% 205 3.00% 1013 2.73% 113 2.16% 1123 2.70% Ukraine
9 344 1.99% 213 3.11% 1533 4.14% 96 1.83% 1621 3.90% Sweden
10 299 1.73% 0 0.00% 96 0.26% 83 1.59% 176 0.43% Korea, Republic of
11 249 1.44% 248 3.63% 1146 3.09% 79 1.50% 1213 2.92% Albania
12 244 1.41% 241 3.52% 1115 3.01% 80 1.52% 1180 2.84% South Africa
13 241 1.40% 97 1.42% 490 1.32% 59 1.12% 549 1.32% Great Britain (UK)
14 224 1.30% 0 0.00% 71 0.19% 51 0.97% 130 0.31% Indonesia
15 148 0.86% 146 2.13% 674 1.82% 50 0.95% 713 1.72% Slovenia
16 139 0.81% 137 2.00% 634 1.71% 43 0.83% 671 1.62% Slovakia
17 135 0.78% 135 1.97% 623 1.68% 43 0.82% 659 1.59% Lithuania
18 120 0.70% 0 0.00% 38 0.10% 23 0.44% 64 0.16% Netherlands
19 110 0.64% 110 1.61% 508 1.37% 36 0.68% 537 1.29% Bosnia and Herzegovina
20 109 0.63% 108 1.58% 552 1.49% 35 0.66% 581 1.40% Moldova
21 104 0.60% 92 1.34% 429 1.16% 33 0.63% 456 1.10% Greece
22 96 0.56% 93 1.36% 430 1.16% 30 0.57% 456 1.10% Czech Republic
23 78 0.45% 0 0.00% 25 0.07% 22 0.42% 44 0.11% France
24 67 0.39% 0 0.00% 21 0.06% 15 0.29% 36 0.09% Canada
25 48 0.28% 0 0.00% 15 0.04% 12 0.22% 25 0.06% Germany
26 48 0.28% 0 0.00% 15 0.04% 17 0.33% 28 0.07% Singapore
27 42 0.24% 39 0.57% 181 0.49% 14 0.26% 192 0.46% Estonia
28 38 0.22% 0 0.00% 12 0.03% 11 0.21% 21 0.05% Brazil
29 36 0.21% 0 0.00% 12 0.03% 17 0.33% 20 0.05% India
30 29 0.17% 0 0.00% 9 0.02% 5 0.10% 15 0.04% Iran


Generated by Webalizer Version 2.23