Usage statistics for burasworks.com

Summary Period: September 2018
Generated 01-Oct-2018 00:09 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 59505
Total Files 50982
Total Pages 56969
Total Visits 6107
Total kB Files 1248218
Total kB In 22271
Total kB Out 1135785
Total Unique Sites 3577
Total Unique URLs 501
Total Unique Referrers 519
Total Unique User Agents 554
. Avg Max
Hits per Hour 82 6743
Hits per Day 1983 25039
Files per Day 1699 24719
Pages per Day 1898 25001
Sites per Day 119 357
Visits per Day 203 406
kB Files per Day 41607 136596
kB In per Day 742 6801
kB Out per Day 37860 137547
Hits by Response Code
Code 200 - OK 85.68% 50982
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 3.75% 2229
Code 302 - Found 0.03% 19
Code 304 - Not Modified 0.38% 224
Code 400 - Bad Request 0.47% 282
Code 401 - Unauthorized 0.23% 134
Code 403 - Forbidden 0.08% 45
Code 404 - Not Found 9.31% 5542
Code 405 - Method Not Allowed 0.07% 39
Code 408 - Request Timeout 0.01% 5
Code 412 - Precondition Failed 0.00% 1
Code 500 - Internal Server Error 0.00% 2

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 774 1.30% 700 1.37% 599 1.05% 122 2.00% 95 2.66% 51111 4.09% 233 1.05% 43147 3.80%
2 612 1.03% 386 0.76% 577 1.01% 118 1.93% 102 2.85% 34917 2.80% 165 0.74% 28848 2.54%
3 25039 42.08% 24719 48.49% 25001 43.89% 108 1.77% 90 2.52% 136596 10.94% 6801 30.54% 137547 12.11%
4 912 1.53% 843 1.65% 805 1.41% 117 1.92% 96 2.68% 61826 4.95% 735 3.30% 53027 4.67%
5 1250 2.10% 1167 2.29% 1191 2.09% 111 1.82% 85 2.38% 38264 3.07% 464 2.08% 31131 2.74%
6 2056 3.46% 1722 3.38% 1931 3.39% 111 1.82% 80 2.24% 40837 3.27% 833 3.74% 34788 3.06%
7 693 1.16% 518 1.02% 647 1.14% 234 3.83% 185 5.17% 48969 3.92% 189 0.85% 42506 3.74%
8 1742 2.93% 1486 2.91% 1681 2.95% 280 4.58% 214 5.98% 36778 2.95% 574 2.58% 36301 3.20%
9 1315 2.21% 1274 2.50% 1252 2.20% 354 5.80% 320 8.95% 33450 2.68% 451 2.02% 32821 2.89%
10 1106 1.86% 688 1.35% 1065 1.87% 381 6.24% 343 9.59% 43965 3.52% 286 1.28% 42508 3.74%
11 926 1.56% 873 1.71% 860 1.51% 344 5.63% 315 8.81% 93315 7.48% 263 1.18% 78386 6.90%
12 2322 3.90% 2248 4.41% 2154 3.78% 406 6.65% 357 9.98% 122070 9.78% 1095 4.92% 105606 9.30%
13 1339 2.25% 943 1.85% 1294 2.27% 358 5.86% 333 9.31% 117104 9.38% 364 1.64% 98773 8.70%
14 1354 2.28% 1027 2.01% 1280 2.25% 276 4.52% 250 6.99% 104374 8.36% 383 1.72% 86776 7.64%
15 767 1.29% 500 0.98% 516 0.91% 176 2.88% 151 4.22% 65637 5.26% 351 1.58% 64785 5.70%
16 1931 3.25% 1472 2.89% 1774 3.11% 331 5.42% 283 7.91% 41038 3.29% 632 2.84% 40167 3.54%
17 1173 1.97% 668 1.31% 1077 1.89% 299 4.90% 253 7.07% 41574 3.33% 304 1.36% 40446 3.56%
18 1364 2.29% 1309 2.57% 1293 2.27% 324 5.31% 280 7.83% 42745 3.42% 465 2.09% 41021 3.61%
19 1346 2.26% 1166 2.29% 1260 2.21% 232 3.80% 198 5.54% 26233 2.10% 606 2.72% 25631 2.26%
20 1395 2.34% 1283 2.52% 1343 2.36% 122 2.00% 76 2.12% 5594 0.45% 1055 4.74% 6121 0.54%
21 739 1.24% 290 0.57% 530 0.93% 119 1.95% 74 2.07% 2512 0.20% 841 3.78% 2791 0.25%
22 418 0.70% 192 0.38% 385 0.68% 100 1.64% 74 2.07% 1771 0.14% 240 1.08% 1928 0.17%
23 590 0.99% 284 0.56% 525 0.92% 112 1.83% 79 2.21% 3371 0.27% 143 0.64% 3599 0.32%
24 895 1.50% 673 1.32% 828 1.45% 126 2.06% 77 2.15% 4579 0.37% 867 3.89% 4922 0.43%
25 588 0.99% 369 0.72% 467 0.82% 162 2.65% 125 3.49% 14027 1.12% 719 3.23% 13990 1.23%
26 1139 1.91% 291 0.57% 1092 1.92% 147 2.41% 100 2.80% 5407 0.43% 905 4.06% 5831 0.51%
27 597 1.00% 304 0.60% 548 0.96% 136 2.23% 106 2.96% 8977 0.72% 158 0.71% 9194 0.81%
28 1616 2.72% 1349 2.65% 1582 2.78% 127 2.08% 87 2.43% 7600 0.61% 989 4.44% 8236 0.73%
29 2350 3.95% 1419 2.78% 2300 4.04% 158 2.59% 120 3.35% 9586 0.77% 790 3.55% 10529 0.93%
30 1157 1.94% 819 1.61% 1112 1.95% 130 2.13% 84 2.35% 3989 0.32% 370 1.66% 4430 0.39%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 48 1442 2.42% 20 616 1.21% 46 1404 2.46% 1313 39401 3.16% 13 376 1.69% 1153 34582 3.04%
1 27 820 1.38% 25 776 1.52% 25 776 1.36% 1176 35279 2.83% 8 237 1.07% 1008 30246 2.66%
2 87 2617 4.40% 79 2374 4.66% 85 2577 4.52% 1525 45758 3.67% 46 1383 6.21% 1395 41853 3.68%
3 285 8563 14.39% 277 8336 16.35% 283 8493 14.91% 2570 77086 6.18% 78 2333 10.48% 2487 74602 6.57%
4 263 7895 13.27% 242 7269 14.26% 262 7863 13.80% 2144 64321 5.15% 86 2584 11.60% 2093 62803 5.53%
5 271 8158 13.71% 257 7717 15.14% 268 8054 14.14% 2418 72528 5.81% 76 2271 10.20% 2353 70582 6.21%
6 173 5197 8.73% 159 4799 9.41% 170 5122 8.99% 1885 56549 4.53% 60 1803 8.09% 1765 52959 4.66%
7 20 618 1.04% 18 559 1.10% 19 573 1.01% 1195 35851 2.87% 6 176 0.79% 1023 30694 2.70%
8 72 2189 3.68% 66 1980 3.88% 68 2043 3.59% 1975 59260 4.75% 30 887 3.98% 1812 54374 4.79%
9 90 2719 4.57% 87 2610 5.12% 87 2613 4.59% 1474 44209 3.54% 32 973 4.37% 1344 40310 3.55%
10 37 1128 1.90% 28 865 1.70% 32 967 1.70% 1752 52567 4.21% 12 358 1.61% 1568 47053 4.14%
11 54 1623 2.73% 36 1088 2.13% 51 1549 2.72% 1427 42815 3.43% 24 712 3.20% 1252 37565 3.31%
12 70 2108 3.54% 51 1538 3.02% 67 2035 3.57% 1553 46604 3.73% 28 842 3.78% 1389 41661 3.67%
13 53 1591 2.67% 49 1472 2.89% 43 1318 2.31% 2103 63085 5.05% 24 733 3.29% 1935 58045 5.11%
14 40 1212 2.04% 24 738 1.45% 38 1140 2.00% 1595 47851 3.83% 26 790 3.55% 1398 41948 3.69%
15 51 1540 2.59% 41 1234 2.42% 40 1220 2.14% 2699 80979 6.49% 15 456 2.05% 2524 75717 6.67%
16 51 1545 2.60% 21 643 1.26% 47 1434 2.52% 1519 45568 3.65% 28 847 3.80% 1337 40118 3.53%
17 28 841 1.41% 24 734 1.44% 25 750 1.32% 1486 44577 3.57% 13 385 1.73% 1316 39471 3.48%
18 46 1400 2.35% 26 806 1.58% 41 1257 2.21% 1882 56455 4.52% 17 514 2.31% 1678 50343 4.43%
19 85 2557 4.30% 68 2061 4.04% 82 2466 4.33% 1906 57181 4.58% 39 1162 5.22% 1736 52079 4.59%
20 30 903 1.52% 26 789 1.55% 27 831 1.46% 1673 50202 4.02% 14 407 1.83% 1441 43218 3.81%
21 24 743 1.25% 22 679 1.33% 22 676 1.19% 1472 44161 3.54% 23 676 3.04% 1300 39012 3.43%
22 31 948 1.59% 21 656 1.29% 24 731 1.28% 1133 34001 2.72% 28 852 3.82% 976 29279 2.58%
23 38 1148 1.93% 21 643 1.26% 35 1077 1.89% 1731 51930 4.16% 17 514 2.31% 1576 47269 4.16%

Top 30 of 501 Total URLs
# Hits kB F kB In kB Out URL
1 35100 58.99% 129141 10.35% 10733 48.19% 143309 12.62% /wp-login.php
2 4229 7.11% 417934 33.48% 1277 5.74% 393747 34.67% /webalizer/usage_201809.html
3 3749 6.30% 16475 1.32% 1013 4.55% 17487 1.54% /webalizer/
4 3013 5.06% 484828 38.84% 933 4.19% 376401 33.14% /webalizer/usage_201807.html
5 2308 3.88% 518 0.04% 517 2.32% 1353 0.12% /
6 676 1.14% 39 0.00% 148 0.66% 277 0.02% /robots.txt
7 187 0.31% 2329 0.19% 51 0.23% 2381 0.21% /webalizer/usage_201808.html
8 143 0.24% 0 0.00% 31 0.14% 46 0.00% /favicon.ico
9 94 0.16% 148 0.01% 34 0.15% 193 0.02% /feed/
10 78 0.13% 0 0.00% 22 0.10% 22 0.00% /wp-cron.php
11 74 0.12% 3941 0.32% 28 0.13% 3971 0.35% /arts-in-development/beauty-and-well-being/
12 35 0.06% 0 0.00% 6 0.02% 11 0.00% /wp-config.php
13 30 0.05% 229 0.02% 18 0.08% 243 0.02% /contact/
14 29 0.05% 873 0.07% 10 0.05% 885 0.08% /classic-planning/classic-planning/
15 26 0.04% 1298 0.10% 8 0.04% 1309 0.12% /arts-in-development/romantic-intentions/
16 21 0.04% 113 0.01% 7 0.03% 122 0.01% /architecture/about/
17 21 0.04% 206 0.02% 6 0.03% 214 0.02% /inforamtion-technology/meta-ideas/
18 21 0.04% 214 0.02% 7 0.03% 223 0.02% /portfolio/
19 21 0.04% 172 0.01% 7 0.03% 181 0.02% /wp-content/plugins/nextgen-gallery/js/jquery.cycle.all.min.js
20 20 0.03% 21 0.00% 8 0.03% 27 0.00% /wp-content/plugins/jquery-smooth-scroll/js/jss-script.min.js
21 20 0.03% 937 0.08% 7 0.03% 945 0.08% /wp-content/themes/twentytwelve/js/CenturyGothicRegular_400.font.js
22 20 0.03% 8 0.00% 7 0.03% 17 0.00% /wp-content/themes/twentytwelve/js/navigation.js
23 19 0.03% 16 0.00% 6 0.03% 23 0.00% /wp-content/plugins/nextgen-gallery/js/ngg.slideshow.min.js
24 19 0.03% 898 0.07% 10 0.04% 903 0.08% /wp-content/themes/twentytwelve/gara.woff
25 19 0.03% 444 0.04% 7 0.03% 452 0.04% /wp-content/themes/twentytwelve/js/GaramondRegular_italic_500.font.js
26 19 0.03% 940 0.08% 7 0.03% 948 0.08% /wp-content/themes/twentytwelve/js/century_gothic_bold_700.font.js
27 18 0.03% 479 0.04% 8 0.04% 484 0.04% /wp-content/themes/twentytwelve/CenturyGothic.woff
28 17 0.03% 124 0.01% 6 0.03% 131 0.01% /wp-content/plugins/fv-wordpress-flowplayer/flowplayer/flowplayer.min.js
29 17 0.03% 18 0.00% 6 0.03% 25 0.00% /wp-content/plugins/fv-wordpress-flowplayer/js/checkvideo.js
30 16 0.03% 784 0.06% 5 0.02% 791 0.07% /arts-in-development/whole-architecture/

Top 10 of 501 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3013 5.06% 484828 38.84% 933 4.19% 376401 33.14% /webalizer/usage_201807.html
2 4229 7.11% 417934 33.48% 1277 5.74% 393747 34.67% /webalizer/usage_201809.html
3 35100 58.99% 129141 10.35% 10733 48.19% 143309 12.62% /wp-login.php
4 8 0.01% 43953 3.52% 3 0.01% 43956 3.87% /Buras Planning Portfolio.pdf
5 3749 6.30% 16475 1.32% 1013 4.55% 17487 1.54% /webalizer/
6 2 0.00% 6650 0.53% 0 0.00% 6651 0.59% /wp-content/uploads/2013/05/firmness.flv
7 74 0.12% 3941 0.32% 28 0.13% 3971 0.35% /arts-in-development/beauty-and-well-being/
8 1 0.00% 3806 0.30% 0 0.00% 3807 0.34% /wp-content/uploads/2013/05/commodity.flv
9 187 0.31% 2329 0.19% 51 0.23% 2381 0.21% /webalizer/usage_201808.html
10 15 0.03% 1595 0.13% 5 0.02% 1400 0.12% /webalizer/usage_201505.html

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 4229 7.11% 2495 43.05% /webalizer/usage_201809.html
2 2308 3.88% 1508 26.02% /
3 3749 6.30% 1146 19.77% /webalizer/
4 35100 58.99% 163 2.81% /wp-login.php
5 78 0.13% 68 1.17% /wp-cron.php
6 74 0.12% 61 1.05% /arts-in-development/beauty-and-well-being/
7 29 0.05% 20 0.35% /classic-planning/classic-planning/
8 26 0.04% 19 0.33% /arts-in-development/romantic-intentions/
9 30 0.05% 17 0.29% /contact/
10 21 0.04% 13 0.22% /inforamtion-technology/meta-ideas/

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 4229 7.11% 2523 43.99% /webalizer/usage_201809.html
2 2308 3.88% 1332 23.23% /
3 3749 6.30% 1142 19.91% /webalizer/
4 35100 58.99% 180 3.14% /wp-login.php
5 94 0.16% 86 1.50% /feed/
6 78 0.13% 69 1.20% /wp-cron.php
7 74 0.12% 54 0.94% /arts-in-development/beauty-and-well-being/
8 26 0.04% 19 0.33% /arts-in-development/romantic-intentions/
9 30 0.05% 17 0.30% /contact/
10 29 0.05% 16 0.28% /classic-planning/classic-planning/

Top 30 of 3577 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 24238 40.73% 24237 47.54% 89214 7.15% 6582 29.56% 98899 8.71% 1 0.02% 185.234.217.192
2 3012 5.06% 3012 5.91% 484667 38.83% 932 4.19% 376240 33.13% 8 0.13% 176.36.21.189
3 1750 2.94% 1749 3.43% 8121 0.65% 471 2.11% 8585 0.76% 424 6.94% 178.137.17.71
4 1515 2.55% 1515 2.97% 7460 0.60% 411 1.85% 7862 0.69% 303 4.96% 134.119.189.54
5 1322 2.22% 1322 2.59% 4880 0.39% 587 2.63% 5433 0.48% 1 0.02% 188.165.254.65
6 989 1.66% 989 1.94% 3603 0.29% 375 1.68% 3997 0.35% 1 0.02% 185.234.217.162
7 989 1.66% 989 1.94% 3603 0.29% 375 1.68% 3997 0.35% 1 0.02% 185.234.217.63
8 989 1.66% 989 1.94% 3603 0.29% 375 1.68% 3997 0.35% 1 0.02% 185.234.218.54
9 989 1.66% 989 1.94% 3603 0.29% 375 1.68% 3997 0.35% 1 0.02% 193.169.252.143
10 989 1.66% 989 1.94% 3603 0.29% 375 1.68% 3997 0.35% 1 0.02% 193.169.252.144
11 728 1.22% 727 1.43% 2646 0.21% 285 1.28% 2937 0.26% 3 0.05% 185.234.218.43
12 661 1.11% 661 1.30% 2440 0.20% 293 1.32% 2716 0.24% 1 0.02% 188.165.197.221
13 599 1.01% 599 1.17% 2167 0.17% 227 1.02% 2405 0.21% 1 0.02% 185.234.218.44
14 482 0.81% 388 0.76% 26094 2.09% 109 0.49% 26258 2.31% 149 2.44% 216.244.66.241
15 404 0.68% 403 0.79% 1463 0.12% 108 0.49% 1624 0.14% 1 0.02% 2a06:47c6::118:182
16 352 0.59% 351 0.69% 1292 0.10% 154 0.69% 1441 0.13% 1 0.02% 91.211.88.234
17 336 0.56% 336 0.66% 26 0.00% 102 0.46% 144 0.01% 5 0.08% 178.127.0.154
18 313 0.53% 303 0.59% 40964 3.28% 144 0.65% 33763 2.97% 18 0.29% 46.162.1.42
19 278 0.47% 185 0.36% 2497 0.20% 76 0.34% 2616 0.23% 8 0.13% 2a01:4f8:10b:2fda::2
20 263 0.44% 260 0.51% 952 0.08% 225 1.01% 1070 0.09% 1 0.02% 210.10.209.246
21 252 0.42% 2 0.00% 1421 0.11% 69 0.31% 1530 0.13% 1 0.02% 180.211.95.216
22 241 0.41% 7 0.01% 6 0.00% 63 0.28% 117 0.01% 1 0.02% 125.64.94.206
23 240 0.40% 2 0.00% 1335 0.11% 64 0.29% 1438 0.13% 1 0.02% 125.27.179.27
24 231 0.39% 2 0.00% 1270 0.10% 56 0.25% 1369 0.12% 1 0.02% 113.161.194.212
25 231 0.39% 2 0.00% 1270 0.10% 64 0.29% 1369 0.12% 1 0.02% 118.107.180.161
26 207 0.35% 2 0.00% 1096 0.09% 52 0.23% 1185 0.10% 1 0.02% 43.226.33.138
27 207 0.35% 207 0.41% 1885 0.15% 55 0.25% 1942 0.17% 1 0.02% 45.233.144.114
28 204 0.34% 2 0.00% 1118 0.09% 54 0.24% 1206 0.11% 1 0.02% 117.34.72.54
29 198 0.33% 2 0.00% 1081 0.09% 54 0.24% 1167 0.10% 1 0.02% 111.230.142.179
30 196 0.33% 2 0.00% 1017 0.08% 48 0.22% 1101 0.10% 1 0.02% 180.250.22.66

Top 10 of 3577 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3012 5.06% 3012 5.91% 484667 38.83% 932 4.19% 376240 33.13% 8 0.13% 176.36.21.189
2 24238 40.73% 24237 47.54% 89214 7.15% 6582 29.56% 98899 8.71% 1 0.02% 185.234.217.192
3 313 0.53% 303 0.59% 40964 3.28% 144 0.65% 33763 2.97% 18 0.29% 46.162.1.42
4 152 0.26% 150 0.29% 32023 2.57% 60 0.27% 32078 2.82% 1 0.02% 2601:193:8300:a970:2490:39e2:197f:b22f
5 482 0.81% 388 0.76% 26094 2.09% 109 0.49% 26258 2.31% 149 2.44% 216.244.66.241
6 167 0.28% 167 0.33% 23504 1.88% 47 0.21% 23549 2.07% 60 0.98% 202.120.48.31
7 94 0.16% 79 0.15% 14565 1.17% 38 0.17% 14603 1.29% 14 0.23% 66.249.70.27
8 117 0.20% 115 0.23% 13401 1.07% 49 0.22% 13446 1.18% 1 0.02% 50.232.231.18
9 77 0.13% 77 0.15% 12915 1.03% 31 0.14% 12944 1.14% 1 0.02% 130.111.140.63
10 87 0.15% 81 0.16% 11434 0.92% 36 0.16% 11466 1.01% 1 0.02% 67.244.38.184

Top 30 of 519 Total Referrers
# Hits Referrer
1 40104 67.40% - (Direct Request)
2 1671 2.81% https://tubexxxmobile.com/
3 885 1.49% https://mp4king.mobi
4 715 1.20% http://onlinepharmacyhq.bid
5 495 0.83% http://cialissmx.com
6 391 0.66% https://xxtube.life
7 348 0.58% http://viagra-freetrial.com
8 344 0.58% http://online-pharmaciescanada.com
9 336 0.56% http://onlinepharmacygx.com
10 324 0.54% https://barometer.show/en/
11 309 0.52% https://barometer.show/
12 288 0.48% https://www.youtube.com/watch
13 273 0.46% https://barometer.show/ru/standart
14 270 0.45% https://barometer.show/ru/
15 207 0.35% http://pousmepe75.wordpress.com
16 200 0.34% http://fluoxetineusprozac.com
17 195 0.33% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
18 192 0.32% http://oudclef38blog.wordpress.com
19 190 0.32% http://lectra48spam.wordpress.com
20 184 0.31% http://repbure88.wordpress.com
21 174 0.29% http://cialisrnm.com
22 173 0.29% http://chidunari.wordpress.com
23 172 0.29% http://criteleliz.wordpress.com
24 170 0.29% http://drumorphar11.wordpress.com
25 168 0.28% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
26 165 0.28% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
27 162 0.27% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
28 160 0.27% http://canadianonlinepharmacyhq.com
29 147 0.25% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
30 140 0.24% http://onlinepharmacy.gdn

Top 15 of 554 Total User Agents
# Hits User Agent
1 24622 41.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
2 6223 10.46% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
3 2334 3.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
4 1901 3.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
5 1785 3.00% Mozilla/5.0
6 1628 2.74% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
7 490 0.82% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
8 484 0.81% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 425 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 326 0.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 320 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
12 312 0.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
13 280 0.47% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 269 0.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
15 264 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36

Usage by Country for September 2018

Top 30 of 107 Total Countries
# Hits Files kB F kB In kB Out Country
1 32323 54.32% 30951 60.71% 209609 16.79% 9742 43.74% 219378 19.32% Unresolved/Unknown
2 7447 12.51% 7338 14.39% 552571 44.27% 2411 10.83% 437845 38.55% Ukraine
3 3695 6.21% 1346 2.64% 43856 3.51% 909 4.08% 45382 4.00% China
4 3063 5.15% 2424 4.75% 125768 10.08% 5081 22.81% 126074 11.10% United States
5 2067 3.47% 2034 3.99% 9229 0.74% 901 4.05% 10030 0.88% France
6 1617 2.72% 1580 3.10% 9047 0.72% 432 1.94% 9387 0.83% Germany
7 1242 2.09% 1062 2.08% 58973 4.72% 326 1.46% 58867 5.18% Brazil
8 915 1.54% 862 1.69% 37429 3.00% 228 1.02% 35946 3.16% Russian Federation
9 799 1.34% 185 0.36% 23320 1.87% 200 0.90% 23107 2.03% Indonesia
10 739 1.24% 242 0.47% 5722 0.46% 295 1.32% 5650 0.50% Great Britain (UK)
11 539 0.91% 154 0.30% 5572 0.45% 141 0.63% 5801 0.51% Korea, Republic of
12 478 0.80% 47 0.09% 4357 0.35% 113 0.51% 4508 0.40% Vietnam
13 427 0.72% 40 0.08% 4878 0.39% 110 0.50% 5057 0.45% Thailand
14 425 0.71% 76 0.15% 3451 0.28% 99 0.44% 3623 0.32% Canada
15 404 0.68% 227 0.45% 5567 0.45% 103 0.46% 5357 0.47% Turkey
16 343 0.58% 343 0.67% 760 0.06% 104 0.47% 831 0.07% Belarus
17 288 0.48% 283 0.56% 3566 0.29% 231 1.04% 3626 0.32% Australia
18 266 0.45% 130 0.25% 14980 1.20% 96 0.43% 12852 1.13% Iran
19 254 0.43% 41 0.08% 4871 0.39% 188 0.85% 4738 0.42% Japan
20 242 0.41% 16 0.03% 1313 0.11% 51 0.23% 1416 0.12% Hong Kong
21 230 0.39% 218 0.43% 4700 0.38% 60 0.27% 4344 0.38% Italy
22 128 0.22% 124 0.24% 11492 0.92% 34 0.15% 10798 0.95% Czech Republic
23 101 0.17% 101 0.20% 370 0.03% 28 0.13% 415 0.04% Laos
24 98 0.16% 45 0.09% 2221 0.18% 33 0.15% 2074 0.18% Moldova
25 88 0.15% 13 0.03% 1248 0.10% 17 0.08% 1283 0.11% Chile
26 87 0.15% 80 0.16% 10029 0.80% 22 0.10% 9516 0.84% Poland
27 76 0.13% 65 0.13% 7197 0.58% 18 0.08% 6435 0.57% Spain
28 75 0.13% 72 0.14% 8901 0.71% 20 0.09% 8399 0.74% Bulgaria
29 61 0.10% 41 0.08% 931 0.07% 9 0.04% 932 0.08% Netherlands
30 56 0.09% 46 0.09% 3371 0.27% 12 0.05% 2835 0.25% Romania


Generated by Webalizer Version 2.23