Usage statistics for burasworks.com

Summary Period: November 2018
Generated 01-Dec-2018 00:26 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 77649
Total Files 65105
Total Pages 75889
Total Visits 5073
Total kB Files 443438
Total kB In 32922
Total kB Out 463382
Total Unique Sites 3437
Total Unique URLs 250
Total Unique Referrers 489
Total Unique User Agents 493
. Avg Max
Hits per Hour 107 7468
Hits per Day 2588 25166
Files per Day 2170 24445
Pages per Day 2529 25119
Sites per Day 114 536
Visits per Day 169 595
kB Files per Day 14781 93557
kB In per Day 1097 7251
kB Out per Day 15446 103616
Hits by Response Code
Code 200 - OK 83.85% 65105
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 4.44% 3449
Code 302 - Found 0.04% 34
Code 304 - Not Modified 0.10% 76
Code 400 - Bad Request 0.20% 158
Code 401 - Unauthorized 0.25% 197
Code 403 - Forbidden 1.72% 1338
Code 404 - Not Found 9.29% 7214
Code 405 - Method Not Allowed 0.06% 45
Code 408 - Request Timeout 0.03% 24
Code 500 - Internal Server Error 0.01% 4

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1738 2.24% 1113 1.71% 1688 2.22% 185 3.65% 143 4.16% 7150 1.61% 918 2.79% 7862 1.70%
2 729 0.94% 410 0.63% 640 0.84% 183 3.61% 140 4.07% 18818 4.24% 663 2.01% 18644 4.02%
3 1967 2.53% 1463 2.25% 1902 2.51% 332 6.54% 284 8.26% 41249 9.30% 781 2.37% 39839 8.60%
4 840 1.08% 274 0.42% 802 1.06% 110 2.17% 68 1.98% 4091 0.92% 231 0.70% 4415 0.95%
5 812 1.05% 341 0.52% 796 1.05% 157 3.09% 134 3.90% 3594 0.81% 222 0.67% 3912 0.84%
6 541 0.70% 219 0.34% 492 0.65% 106 2.09% 74 2.15% 2283 0.51% 273 0.83% 2483 0.54%
7 647 0.83% 272 0.42% 607 0.80% 152 3.00% 133 3.87% 2280 0.51% 621 1.89% 2529 0.55%
8 952 1.23% 462 0.71% 898 1.18% 181 3.57% 166 4.83% 3405 0.77% 488 1.48% 3756 0.81%
9 339 0.44% 204 0.31% 283 0.37% 186 3.67% 172 5.00% 708 0.16% 72 0.22% 774 0.17%
10 1527 1.97% 975 1.50% 1491 1.96% 126 2.48% 103 3.00% 6181 1.39% 1429 4.34% 6829 1.47%
11 210 0.27% 169 0.26% 168 0.22% 90 1.77% 76 2.21% 627 0.14% 181 0.55% 695 0.15%
12 854 1.10% 292 0.45% 711 0.94% 116 2.29% 99 2.88% 10839 2.44% 352 1.07% 11174 2.41%
13 1277 1.64% 1220 1.87% 1198 1.58% 121 2.39% 89 2.59% 5455 1.23% 457 1.39% 5952 1.28%
14 348 0.45% 161 0.25% 280 0.37% 89 1.75% 89 2.59% 1310 0.30% 337 1.02% 1449 0.31%
15 460 0.59% 153 0.24% 372 0.49% 74 1.46% 80 2.33% 2285 0.52% 1020 3.10% 2473 0.53%
16 1533 1.97% 1152 1.77% 1496 1.97% 97 1.91% 94 2.73% 5805 1.31% 1092 3.32% 6417 1.38%
17 1306 1.68% 191 0.29% 1263 1.66% 110 2.17% 100 2.91% 2943 0.66% 1160 3.52% 3343 0.72%
18 761 0.98% 185 0.28% 705 0.93% 92 1.81% 87 2.53% 9413 2.12% 1098 3.34% 9726 2.10%
19 1257 1.62% 1181 1.81% 1177 1.55% 101 1.99% 91 2.65% 4361 0.98% 443 1.35% 4852 1.05%
20 2650 3.41% 1963 3.02% 2558 3.37% 96 1.89% 93 2.71% 11119 2.51% 809 2.46% 12227 2.64%
21 1341 1.73% 209 0.32% 1301 1.71% 113 2.23% 107 3.11% 3702 0.83% 1246 3.79% 4120 0.89%
22 24691 31.80% 24445 37.55% 24636 32.46% 105 2.07% 102 2.97% 91296 20.59% 7146 21.71% 101156 21.83%
23 25166 32.41% 24433 37.53% 25119 33.10% 113 2.23% 108 3.14% 93557 21.10% 7251 22.03% 103616 22.36%
24 717 0.92% 163 0.25% 672 0.89% 135 2.66% 91 2.65% 3423 0.77% 1083 3.29% 3705 0.80%
25 297 0.38% 199 0.31% 245 0.32% 137 2.70% 97 2.82% 3453 0.78% 531 1.61% 3558 0.77%
26 318 0.41% 229 0.35% 285 0.38% 153 3.02% 89 2.59% 3665 0.83% 661 2.01% 3778 0.82%
27 1554 2.00% 1151 1.77% 1481 1.95% 112 2.21% 104 3.03% 6043 1.36% 979 2.97% 6671 1.44%
28 509 0.66% 408 0.63% 435 0.57% 373 7.35% 341 9.92% 16183 3.65% 148 0.45% 16378 3.53%
29 911 1.17% 637 0.98% 844 1.11% 595 11.73% 536 15.59% 28604 6.45% 398 1.21% 26541 5.73%
30 1397 1.80% 831 1.28% 1344 1.77% 548 10.80% 476 13.85% 49596 11.18% 831 2.52% 44509 9.61%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 27 819 1.05% 12 363 0.56% 26 786 1.04% 241 7222 1.63% 37 1122 3.41% 242 7265 1.57%
1 47 1433 1.85% 42 1264 1.94% 46 1390 1.83% 316 9488 2.14% 61 1830 5.56% 318 9549 2.06%
2 15 452 0.58% 12 362 0.56% 14 428 0.56% 230 6894 1.55% 4 130 0.39% 220 6610 1.43%
3 95 2854 3.68% 68 2054 3.15% 92 2782 3.67% 643 19284 4.35% 61 1829 5.55% 663 19904 4.30%
4 265 7978 10.27% 256 7708 11.84% 264 7935 10.46% 1133 33993 7.67% 102 3050 9.27% 1233 36994 7.98%
5 265 7951 10.24% 260 7825 12.02% 261 7831 10.32% 1349 40466 9.13% 92 2759 8.38% 1441 43227 9.33%
6 285 8565 11.03% 258 7746 11.90% 282 8473 11.16% 1323 39677 8.95% 112 3366 10.22% 1420 42601 9.19%
7 38 1161 1.50% 21 639 0.98% 37 1113 1.47% 309 9275 2.09% 25 754 2.29% 312 9355 2.02%
8 26 785 1.01% 9 295 0.45% 24 739 0.97% 316 9491 2.14% 7 204 0.62% 318 9552 2.06%
9 29 885 1.14% 10 320 0.49% 26 800 1.05% 240 7200 1.62% 7 221 0.67% 241 7225 1.56%
10 27 839 1.08% 10 326 0.50% 25 779 1.03% 511 15318 3.45% 23 681 2.07% 508 15253 3.29%
11 44 1323 1.70% 11 336 0.52% 41 1243 1.64% 384 11512 2.60% 46 1375 4.18% 383 11477 2.48%
12 34 1038 1.34% 11 343 0.53% 29 883 1.16% 347 10405 2.35% 43 1299 3.95% 346 10384 2.24%
13 101 3030 3.90% 75 2272 3.49% 98 2955 3.89% 643 19292 4.35% 34 1026 3.12% 659 19784 4.27%
14 78 2341 3.01% 70 2120 3.26% 75 2274 3.00% 517 15517 3.50% 28 853 2.59% 532 15949 3.44%
15 52 1588 2.05% 21 656 1.01% 49 1476 1.94% 482 14449 3.26% 13 398 1.21% 483 14503 3.13%
16 40 1211 1.56% 30 903 1.39% 38 1141 1.50% 347 10399 2.35% 13 392 1.19% 348 10438 2.25%
17 35 1074 1.38% 23 718 1.10% 34 1022 1.35% 367 11025 2.49% 41 1242 3.77% 361 10841 2.34%
18 131 3956 5.09% 120 3603 5.53% 130 3907 5.15% 670 20088 4.53% 51 1515 4.60% 702 21072 4.55%
19 262 7864 10.13% 230 6926 10.64% 259 7788 10.26% 1226 36772 8.29% 75 2237 6.79% 1314 39432 8.51%
20 250 7512 9.67% 235 7078 10.87% 246 7388 9.74% 1079 32360 7.30% 72 2173 6.60% 1157 34696 7.49%
21 291 8744 11.26% 275 8251 12.67% 288 8642 11.39% 1247 37419 8.44% 102 3072 9.33% 1349 40479 8.74%
22 73 2201 2.83% 61 1859 2.86% 71 2143 2.82% 447 13424 3.03% 28 851 2.59% 456 13667 2.95%
23 68 2045 2.63% 37 1138 1.75% 65 1971 2.60% 416 12468 2.81% 18 543 1.65% 438 13126 2.83%

Top 30 of 250 Total URLs
# Hits kB F kB In kB Out URL
1 57611 74.19% 211093 47.60% 16375 49.74% 234261 50.55% /wp-login.php
2 2744 3.53% 12271 2.77% 799 2.43% 13015 2.81% /webalizer/
3 2339 3.01% 584 0.13% 498 1.51% 1436 0.31% /
4 450 0.58% 26 0.01% 98 0.30% 190 0.04% /robots.txt
5 297 0.38% 47791 10.78% 94 0.29% 39864 8.60% /webalizer/usage_201807.html
6 281 0.36% 43857 9.89% 87 0.26% 41335 8.92% /webalizer/usage_201809.html
7 200 0.26% 27324 6.16% 62 0.19% 27380 5.91% /webalizer/usage_201811.html
8 158 0.20% 0 0.00% 34 0.10% 51 0.01% /favicon.ico
9 113 0.15% 2444 0.55% 61 0.18% 2490 0.54% /contact/
10 77 0.10% 0 0.00% 22 0.07% 21 0.00% /wp-cron.php
11 76 0.10% 99 0.02% 28 0.09% 135 0.03% /feed/
12 57 0.07% 9260 2.09% 19 0.06% 9275 2.00% /webalizer/usage_201511.html
13 50 0.06% 2517 0.57% 19 0.06% 2538 0.55% /arts-in-development/beauty-and-well-being/
14 42 0.05% 0 0.00% 3761 11.43% 20 0.00% /wp-admin/admin-ajax.php
15 37 0.05% 0 0.00% 7 0.02% 12 0.00% /wp-config.php
16 23 0.03% 525 0.12% 9 0.03% 534 0.12% /arts-in-development/like-minded/
17 17 0.02% 221 0.05% 6 0.02% 228 0.05% /classic-planning/maville/
18 15 0.02% 15 0.00% 4 0.01% 21 0.00% /wp-includes/wlwmanifest.xml
19 12 0.02% 12558 2.83% 5 0.01% 12561 2.71% /Buras Planning Portfolio.pdf
20 12 0.02% 336 0.08% 4 0.01% 341 0.07% /classic-planning/classic-planning/
21 12 0.02% 104 0.02% 4 0.01% 109 0.02% /inforamtion-technology/meta-ideas/
22 12 0.02% 54 0.01% 5 0.01% 59 0.01% /inforamtion-technology/qtect-com/
23 12 0.02% 337 0.08% 6 0.02% 340 0.07% /wp-content/themes/twentytwelve/gara.woff
24 12 0.02% 245 0.06% 5 0.02% 250 0.05% /wp-content/themes/twentytwelve/style.css
25 11 0.01% 511 0.12% 3 0.01% 515 0.11% /arts-in-development/romantic-intentions/
26 11 0.01% 46 0.01% 4 0.01% 51 0.01% /author/admin/
27 11 0.01% 31 0.01% 4 0.01% 36 0.01% /category/it/
28 10 0.01% 79 0.02% 4 0.01% 84 0.02% /arts-in-development/tours-and-lectures/
29 10 0.01% 383 0.09% 4 0.01% 387 0.08% /arts-in-development/whole-architecture/
30 10 0.01% 87 0.02% 2 0.01% 92 0.02% /blog/

Top 10 of 250 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 57611 74.19% 211093 47.60% 16375 49.74% 234261 50.55% /wp-login.php
2 297 0.38% 47791 10.78% 94 0.29% 39864 8.60% /webalizer/usage_201807.html
3 281 0.36% 43857 9.89% 87 0.26% 41335 8.92% /webalizer/usage_201809.html
4 200 0.26% 27324 6.16% 62 0.19% 27380 5.91% /webalizer/usage_201811.html
5 12 0.02% 12558 2.83% 5 0.01% 12561 2.71% /Buras Planning Portfolio.pdf
6 2744 3.53% 12271 2.77% 799 2.43% 13015 2.81% /webalizer/
7 57 0.07% 9260 2.09% 19 0.06% 9275 2.00% /webalizer/usage_201511.html
8 50 0.06% 2517 0.57% 19 0.06% 2538 0.55% /arts-in-development/beauty-and-well-being/
9 113 0.15% 2444 0.55% 61 0.18% 2490 0.54% /contact/
10 6 0.01% 756 0.17% 2 0.01% 758 0.16% /Buras Resume DELPC 4-2014.pdf

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 2339 3.01% 1591 33.47% /
2 2744 3.53% 1014 21.33% /webalizer/
3 57611 74.19% 827 17.40% /wp-login.php
4 10 0.01% 390 8.21% /blog/
5 281 0.36% 278 5.85% /webalizer/usage_201809.html
6 200 0.26% 188 3.96% /webalizer/usage_201811.html
7 77 0.10% 67 1.41% /wp-cron.php
8 57 0.07% 53 1.12% /webalizer/usage_201511.html
9 50 0.06% 43 0.90% /arts-in-development/beauty-and-well-being/
10 23 0.03% 22 0.46% /arts-in-development/like-minded/

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 2339 3.01% 1433 30.71% /
2 2744 3.53% 1016 21.77% /webalizer/
3 57611 74.19% 828 17.75% /wp-login.php
4 10 0.01% 403 8.64% /blog/
5 281 0.36% 280 6.00% /webalizer/usage_201809.html
6 200 0.26% 182 3.90% /webalizer/usage_201811.html
7 76 0.10% 76 1.63% /feed/
8 77 0.10% 67 1.44% /wp-cron.php
9 113 0.15% 49 1.05% /contact/
10 50 0.06% 28 0.60% /arts-in-development/beauty-and-well-being/

Top 30 of 3437 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 24238 31.21% 24237 37.23% 89214 20.12% 6582 19.99% 98899 21.34% 1 0.02% 185.234.216.42
2 24238 31.21% 24237 37.23% 89214 20.12% 6582 19.99% 98899 21.34% 1 0.02% 86.110.118.182
3 1968 2.53% 1968 3.02% 10248 2.31% 600 1.82% 10771 2.32% 479 9.44% 178.137.17.71
4 989 1.27% 989 1.52% 3603 0.81% 375 1.14% 3997 0.86% 1 0.02% 185.234.217.127
5 989 1.27% 989 1.52% 3603 0.81% 375 1.14% 3997 0.86% 1 0.02% 185.234.219.230
6 989 1.27% 989 1.52% 3603 0.81% 375 1.14% 3997 0.86% 1 0.02% 185.234.219.234
7 989 1.27% 989 1.52% 3603 0.81% 375 1.14% 3997 0.86% 1 0.02% 185.234.219.237
8 989 1.27% 989 1.52% 3603 0.81% 375 1.14% 3997 0.86% 1 0.02% 193.169.252.181
9 989 1.27% 989 1.52% 3603 0.81% 375 1.14% 3997 0.86% 1 0.02% 193.169.252.95
10 673 0.87% 4 0.01% 194 0.04% 539 1.64% 336 0.07% 1 0.02% 94.23.156.20
11 619 0.80% 4 0.01% 178 0.04% 488 1.48% 309 0.07% 1 0.02% 185.197.74.23
12 312 0.40% 2 0.00% 1725 0.39% 73 0.22% 1860 0.40% 1 0.02% 37.159.179.130
13 301 0.39% 2 0.00% 1653 0.37% 78 0.24% 1782 0.38% 1 0.02% 119.42.79.60
14 297 0.38% 297 0.46% 47791 10.78% 94 0.29% 39864 8.60% 3 0.06% 93.72.51.208
15 293 0.38% 2 0.00% 1595 0.36% 73 0.22% 1721 0.37% 1 0.02% 61.216.71.21
16 290 0.37% 2 0.00% 1580 0.36% 76 0.23% 1705 0.37% 1 0.02% 190.181.40.250
17 284 0.37% 2 0.00% 1544 0.35% 69 0.21% 1667 0.36% 1 0.02% 60.250.120.84
18 269 0.35% 2 0.00% 1501 0.34% 67 0.20% 1617 0.35% 1 0.02% 201.150.45.50
19 269 0.35% 2 0.00% 1501 0.34% 65 0.20% 1617 0.35% 1 0.02% 83.221.220.121
20 267 0.34% 2 0.00% 1494 0.34% 72 0.22% 1605 0.35% 1 0.02% 117.3.47.188
21 267 0.34% 2 0.00% 1494 0.34% 68 0.21% 1609 0.35% 1 0.02% 118.175.171.88
22 267 0.34% 2 0.00% 1494 0.34% 74 0.23% 1609 0.35% 1 0.02% 222.76.250.119
23 266 0.34% 2 0.00% 1486 0.34% 75 0.23% 1601 0.35% 1 0.02% 118.24.197.101
24 265 0.34% 2 0.00% 1479 0.33% 65 0.20% 1593 0.34% 1 0.02% 114.116.83.139
25 262 0.34% 2 0.00% 1479 0.33% 69 0.21% 1592 0.34% 1 0.02% 1.34.192.112
26 260 0.33% 2 0.00% 1450 0.33% 72 0.22% 1562 0.34% 1 0.02% 103.73.161.251
27 259 0.33% 2 0.00% 1429 0.32% 64 0.19% 1540 0.33% 1 0.02% 211.149.190.95
28 254 0.33% 2 0.00% 1421 0.32% 64 0.20% 1531 0.33% 1 0.02% 111.230.203.245
29 248 0.32% 2 0.00% 1356 0.31% 68 0.21% 1463 0.32% 1 0.02% 139.199.35.180
30 234 0.30% 1 0.00% 1276 0.29% 65 0.20% 1378 0.30% 1 0.02% 119.28.85.203

Top 10 of 3437 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 24238 31.21% 24237 37.23% 89214 20.12% 6582 19.99% 98899 21.34% 1 0.02% 185.234.216.42
2 24238 31.21% 24237 37.23% 89214 20.12% 6582 19.99% 98899 21.34% 1 0.02% 86.110.118.182
3 297 0.38% 297 0.46% 47791 10.78% 94 0.29% 39864 8.60% 3 0.06% 93.72.51.208
4 1968 2.53% 1968 3.02% 10248 2.31% 600 1.82% 10771 2.32% 479 9.44% 178.137.17.71
5 92 0.12% 80 0.12% 7664 1.73% 39 0.12% 7697 1.66% 1 0.02% 190.141.104.99
6 17 0.02% 17 0.03% 6518 1.47% 6 0.02% 6525 1.41% 3 0.06% 66.249.79.179
7 1 0.00% 1 0.00% 6279 1.42% 0 0.00% 6279 1.36% 0 0.00% 74.109.243.31
8 55 0.07% 45 0.07% 5554 1.25% 18 0.06% 5573 1.20% 1 0.02% 78.238.220.41
9 989 1.27% 989 1.52% 3603 0.81% 375 1.14% 3997 0.86% 1 0.02% 185.234.217.127
10 989 1.27% 989 1.52% 3603 0.81% 375 1.14% 3997 0.86% 1 0.02% 185.234.219.230

Top 30 of 489 Total Referrers
# Hits Referrer
1 65874 84.84% - (Direct Request)
2 1228 1.58% http://mexicanonlinepharmacyhq.com
3 333 0.43% http://onlinepharmaciescanadahq.com
4 284 0.37% http://cleantalkorg2.ru/article
5 280 0.36% https://solars.biz
6 267 0.34% http://cleantalkorg2.ru/
7 262 0.34% http://cleantalkorg4.ru/
8 256 0.33% http://cleantalkorg4.ru/article
9 102 0.13% http://onlinepharmacycanadaus.com
10 93 0.12% http://www.agro-ros.com.ua/ru/
11 89 0.11% http://canadianonlinepharmacyhq.com
12 84 0.11% https://www.google.com/url
13 81 0.10% http://rortifa.ru
14 78 0.10% https://javsearch.mobi/last/
15 76 0.10% http://onlinegenepharmacy.com
16 75 0.10% http://erotic.co.ua/BDSM-aksessuary
17 73 0.09% https://javsearch.mobi
18 66 0.08% http://cialissmx.com
19 66 0.08% http://www.agro-ros.com.ua
20 66 0.08% http://www.burasworks.com
21 66 0.08% https://javsearch.mobi/
22 63 0.08% http://erotic.co.ua
23 58 0.07% http://www.propeciausfinasteridhq.com
24 45 0.06% http://r-tk.ru
25 41 0.05% http://onlinepharmaciescanadarx.com
26 36 0.05% http://saltlp.ru
27 21 0.03% http://allcatsnames.com
28 15 0.02% https://uptime.com/burasworks.com
29 14 0.02% http://www.google.com.hk
30 11 0.01% http://canadianpharmacyonlinehq.com

Top 15 of 493 Total User Agents
# Hits User Agent
1 48456 62.40% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
2 5892 7.59% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
3 2295 2.96% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
4 1341 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
5 664 0.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
6 550 0.71% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
7 546 0.70% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
8 540 0.70% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
9 530 0.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)
10 517 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 505 0.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
12 454 0.58% Mozilla/5.0 (Windows NT 5.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
13 414 0.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36
14 369 0.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
15 368 0.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for November 2018

Top 30 of 105 Total Countries
# Hits Files kB F kB In kB Out Country
1 30821 39.69% 29122 44.73% 121530 27.41% 9115 27.69% 133351 28.78% Unresolved/Unknown
2 25689 33.08% 25097 38.55% 110713 24.97% 7085 21.52% 120539 26.01% Russian Federation
3 5604 7.22% 1853 2.85% 24936 5.62% 1450 4.40% 27348 5.90% China
4 4491 5.78% 4373 6.72% 67712 15.27% 1522 4.62% 61145 13.20% Ukraine
5 2870 3.70% 1802 2.77% 34768 7.84% 5706 17.33% 35839 7.73% United States
6 1418 1.83% 118 0.18% 3410 0.77% 4825 14.66% 3843 0.83% Great Britain (UK)
7 1063 1.37% 34 0.05% 5824 1.31% 267 0.81% 6272 1.35% Taiwan
8 779 1.00% 75 0.12% 5194 1.17% 199 0.60% 5523 1.19% Thailand
9 432 0.56% 383 0.59% 9785 2.21% 106 0.32% 9717 2.10% Brazil
10 418 0.54% 301 0.46% 6867 1.55% 144 0.44% 7036 1.52% France
11 352 0.45% 37 0.06% 1936 0.44% 81 0.25% 1964 0.42% Italy
12 294 0.38% 5 0.01% 1744 0.39% 77 0.23% 1871 0.40% Bolivia
13 288 0.37% 15 0.02% 1695 0.38% 77 0.23% 1814 0.39% Vietnam
14 284 0.37% 14 0.02% 1669 0.38% 71 0.21% 1789 0.39% Mexico
15 241 0.31% 6 0.01% 1284 0.29% 60 0.18% 1388 0.30% Malaysia
16 229 0.29% 112 0.17% 1106 0.25% 59 0.18% 1176 0.25% Pakistan
17 190 0.24% 77 0.12% 1322 0.30% 1525 4.63% 1399 0.30% Canada
18 188 0.24% 167 0.26% 1848 0.42% 48 0.15% 1870 0.40% India
19 166 0.21% 128 0.20% 5954 1.34% 46 0.14% 5694 1.23% Indonesia
20 163 0.21% 69 0.11% 269 0.06% 29 0.09% 330 0.07% Netherlands
21 153 0.20% 129 0.20% 1220 0.28% 41 0.12% 1285 0.28% Korea, Republic of
22 129 0.17% 124 0.19% 438 0.10% 36 0.11% 493 0.11% Switzerland
23 126 0.16% 100 0.15% 434 0.10% 32 0.10% 473 0.10% Germany
24 97 0.12% 85 0.13% 7995 1.80% 41 0.12% 8030 1.73% Panama
25 88 0.11% 75 0.12% 537 0.12% 16 0.05% 567 0.12% Colombia
26 83 0.11% 59 0.09% 1655 0.37% 23 0.07% 1647 0.36% Iran
27 77 0.10% 66 0.10% 2001 0.45% 19 0.06% 1815 0.39% Poland
28 59 0.08% 52 0.08% 2353 0.53% 15 0.05% 2270 0.49% Czech Republic
29 52 0.07% 45 0.07% 2071 0.47% 13 0.04% 2088 0.45% Argentina
30 51 0.07% 20 0.03% 57 0.01% 10 0.03% 77 0.02% Hong Kong


Generated by Webalizer Version 2.23